
Standard
Fiber Optical Converter IEEE C37.94/E1 over SyncE
- Fiber optic connector
- ST
- Connector
- 120 ohm, RJ48
Product no 60-00-7248
Converters & Extenders

Fibersystem 21-224 is an electro optical multiplexer between one G.703/704 E1 and two IEEE C37.94 optical ports which are fully mapped into the G.704 standard frame structure of the E1 port, allowing for further SDH/ PDH multiplexing and de-multiplexing. 21-224 derives its synchronization from the network port (E1) or from an internal 2048Kbps PDH compliant clock enabling it to be used in leased line applications using electrical E1 modems such as SHDSL and alike.
In the catalogue

Fiber Optical Delay Unit IEEE C37.94
| Data rate | 2048 kbps. |
|---|---|
| Protocol | IEEE C37.94. |
| Fiber | Multimode 50/125 μm or 62.5/125 μm, ST-connector |
| Optical system budget | 13 dB in 62.5/125 μm. 9 dB in 50/125 μm fiber |
| Typical distance | 0-2 km (3 dB system margin for 50/125 μm and 6 dB for 62.5/125 μm) |
| Data rate | 2048 kbps |
|---|---|
| Protocol | G.703, E1 |
| Connector | 2 x BNC, coaxial cable |
| DC | 48 VDC to 250 VDC, ±20 % |
|---|---|
| AC | 230 VAC ±20 %, 50−60 Ηz |
| AC connector | IEC 320, 3 pin |
| Operating temperature | -25 to +55 °C |
|---|---|
| Storage temperature | -40 to +85 °C |
| Relative humidity, operating | 5 to 95 %RH |
| Relative humidity, storage | 5–95 % RH, non-condensing |
| Immunity | EN 61000-6-2 |
|---|---|
| Emission | EN 61000-6-4 |
| LVD | EN 50178; RIV = 250 V OVC = III |
| Vibration | IEC 60255-21-1 Class 2 |
|---|---|
| Shock | IEC 60255-21-2 Class 2 |
| Seismic | IEC 60255-21-3 Class 2 |
| ESD | IEC 60255-22-2 Class 3, contact 6 kV, air 8 kV |
|---|---|
| Radiated | IEC 60255-22-3 / IEEE/ANSI C37.90.2; 35 V/m |
| Burst, power | IEC 60255-22-1 Class III |
| Burst, communication | IEC 60255-22-1 Class II; 0.5 kV diff; 1 kV common mode |
| Fast transient, power | IEC 60255-22-4 Class IV |
| Dielectric test | IEC 60255-5, 2.0 kV 1 min |
|---|---|
| Impulse voltage test | IEC 60255 / EN 50178 5 kV / 6 kV |
| Insulation resistance | IEC 60255-5; >100 Mohm at 500 VDC |
Specifications taken from the product datasheet. The datasheet remains the binding document — ask us if anything is unclear for your installation.
Environments
Where the equipment is used, and what makes each setting hard.
Environments →In the catalogue

Standard
Product no 60-00-7248

Standard
Product no 60-00-9166 (21-219v2)

Standard
Product no 60-00-7251 (21-223)


Next step
Request a quote for this product – certification papers and procurement documentation included on request. Our engineers in Stockholm respond directly.
Verified credentials
All certifications



