
TEMPEST Level A · RÖS U1
Workstation 21" B15 U1/Level A
- CPU
- Intel CPU i5-14500T
- Hard drive
- Detachable 512 GB SSD
- Optimal (recommended) resolution
- 1600 x 1200 @ 60 Hz
Product no 60-00-0054
Copiers
TEMPEST Level A / RÖS U1


Fibersystem’s C651i TEMPEST Level A and RÖS U1 copier is built on the Konica Minolta bizhub 651i and modified to meet the TEMPEST Level A and RÖS U1 requirements. It handles 65 pages per minute in color and black & white and has a 10.1” touchscreen for easy operation. The copier can be fitted with accessories such as a 2,500-sheet paper tray or a finisher for stapling and hole punching. All external interfaces are sealed, with different seal types depending on whether access is intended for users, administrators or technicians.
| Configuration | Product no | Certification |
|---|---|---|
| Copier C651i | 60-00-8984 | TEMPEST Level A / RÖS U1 |
| Copier C651i + Finisher FS-539 | 60-00-8982 | TEMPEST Level A / RÖS U1 |
| Copier C651i + Extra Paper Tray | 60-00-8986 | TEMPEST Level A / RÖS U1 |
| Copier C651i + Finisher + Extra Paper Tray | 60-00-8983 | TEMPEST Level A / RÖS U1 |
In the catalogue

Copier C651i
Copier C651i + Finisher FS-539
Copier C651i + Extra Paper Tray
Copier C651i + Finisher + Extra Paper Tray
| Mains voltage | 230 VAC, 50-60 Hz |
|---|---|
| Connection | IEC 320-C14 |
| Power consumption, typical | 1 kW |
| Power consumption, maximum | 2 kW |
| Mains voltage from copier | 230 VAC, 50-60 Hz |
|---|---|
| Connection | Via the copier |
| Power consumption, typical | 50 W |
| Power consumption, maximum | 85 W |
| Dimensions | 961 x 615 x 688 (HxWxD) mm |
|---|---|
| Weight | 100 kg |
| Operating temperature | 10 °C to 30 °C, at 15–85 % RH, non-condensing |
| Storage temperature | -10 °C to 60 °C, at 10–95 % RH, non-condensing |
| Dimensions | 1023 x 528 x 681 (HxWxD) mm |
|---|---|
| Weight | 31 kg |
| Operating temperature | 0 °C to 40 °C, at 10–90 % RH, non-condensing |
| Storage temperature | -10 °C to 60 °C, at 10–95 % RH, non-condensing |
Specifications taken from the product datasheet. The datasheet is the binding document. Ask us if anything is unclear for your installation.
| Mains voltage | 230 VAC, 50-60 Hz |
|---|---|
| Connection | IEC 320-C14 |
| Power consumption, typical | 1 kW |
| Power consumption, maximum | 2 kW |
| Mains voltage from copier | 230 VAC, 50-60 Hz |
|---|---|
| Connection | Via the copier |
| Power consumption, typical | 50 W |
| Power consumption, maximum | 85 W |
| Dimensions | 961 x 615 x 688 (HxWxD) mm |
|---|---|
| Weight | 100 kg |
| Operating temperature | 10 °C to 30 °C, at 15–85 % RH, non-condensing |
| Storage temperature | -10 °C to 60 °C, at 10–95 % RH, non-condensing |
| Dimensions | 1023 x 528 x 681 (HxWxD) mm |
|---|---|
| Weight | 31 kg |
| Operating temperature | 0 °C to 40 °C, at 10–90 % RH, non-condensing |
| Storage temperature | -10 °C to 60 °C, at 10–95 % RH, non-condensing |
Specifications taken from the product datasheet. The datasheet is the binding document. Ask us if anything is unclear for your installation.
| Mains voltage | 230 VAC, 50-60 Hz |
|---|---|
| Connection | IEC 320-C14 |
| Power consumption, typical | 1 kW |
| Power consumption, maximum | 2 kW |
| Mains voltage from copier | 230 VAC, 50-60 Hz |
|---|---|
| Connection | Via the copier |
| Power consumption, typical | 50 W |
| Power consumption, maximum | 85 W |
| Dimensions | 961 x 615 x 688 (HxWxD) mm |
|---|---|
| Weight | 100 kg |
| Operating temperature | 10 °C to 30 °C, at 15–85 % RH, non-condensing |
| Storage temperature | -10 °C to 60 °C, at 10–95 % RH, non-condensing |
| Dimensions | 1023 x 528 x 681 (HxWxD) mm |
|---|---|
| Weight | 31 kg |
| Operating temperature | 0 °C to 40 °C, at 10–90 % RH, non-condensing |
| Storage temperature | -10 °C to 60 °C, at 10–95 % RH, non-condensing |
Specifications taken from the product datasheet. The datasheet is the binding document. Ask us if anything is unclear for your installation.
| Mains voltage | 230 VAC, 50-60 Hz |
|---|---|
| Connection | IEC 320-C14 |
| Power consumption, typical | 1 kW |
| Power consumption, maximum | 2 kW |
| Mains voltage from copier | 230 VAC, 50-60 Hz |
|---|---|
| Connection | Via the copier |
| Power consumption, typical | 50 W |
| Power consumption, maximum | 85 W |
| Dimensions | 961 x 615 x 688 (HxWxD) mm |
|---|---|
| Weight | 100 kg |
| Operating temperature | 10 °C to 30 °C, at 15–85 % RH, non-condensing |
| Storage temperature | -10 °C to 60 °C, at 10–95 % RH, non-condensing |
| Dimensions | 1023 x 528 x 681 (HxWxD) mm |
|---|---|
| Weight | 31 kg |
| Operating temperature | 0 °C to 40 °C, at 10–90 % RH, non-condensing |
| Storage temperature | -10 °C to 60 °C, at 10–95 % RH, non-condensing |
Specifications taken from the product datasheet. The datasheet is the binding document. Ask us if anything is unclear for your installation.
In the catalogue

TEMPEST Level A · RÖS U1
Product no 60-00-0054


TEMPEST Level A · RÖS U1
Product no 60-00-9164 (60-00-9186 SM)

Next step
Request a quote for this product. Certification papers and procurement documentation are available on request. Our engineers in Stockholm respond directly.
Verified credentials
All certifications



