
TEMPEST Level A · RÖS U1
Monitor 32"
- Screen size
- 31.5”
- Optimal (recommended) resolution
- 3840 x 2160 (4K UHD)
- Brightness, typical
- 350 cd/m²
Product no 60-00-7854
Monitors
TEMPEST Level A / RÖS U1




Monitor 27" TEMPEST Level A and RÖS U1 has fiber optic connection for DVI and HDMI and is mainly used when needed for more presentation areas/workspaces for Fibersystem’s Workstations and Tower Workstations. The product is certified for both TEMPEST Level A and Swedish RÖS U1 for protection against revealing signals. Note. If the Monitor is to be used for other Computers, the Fibersystem’s HDMI–HDMI Fiber Optic converter is needed.
In the catalogue

Monitor 27"
| Screen size | 27” |
|---|---|
| Display area | 601 x 340 (WxH) mm |
| Optimal (recommended) resolution | 3840 x 2160 (4K UHD) |
| Brightness, typical | 350 cd/m² |
| Contrast | 1300:1 |
| Viewing angle, horizontal/vertical | 178/178° |
| Response time, typical | 5 ms |
| Panel type | IPS |
| Mains voltage | 100-240 VAC, 50-60 Hz |
|---|---|
| Connector | IEC 230-C14 |
| Power consumption, typical | 30 W |
| Power consumption, maximum | 40 W |
| Dimensions with stand | 468-648 x 649 x 220 (HxWxD) mm |
|---|---|
| Dimensions without stand | 405 x 649 x 71.6 (HxWxD) mm |
| Weight with stand | 18.5 kg |
| Weight without stand | 14 kg |
| Operating temperature | 0 °C to 40 °C, at 10–90 % RH, non-condensing |
| Storage temperature | -20 °C to 60 °C, at 10–90 % RH, non-condensing |
| Monitor 27” TEMPEST Level A+ and RÖS U1 | 60-00-8000 |
|---|
| Power cable | 50-65-0644 |
|---|
| Workstation 24” TEMPEST Level A+ and RÖS U1 | 60-00-8702 |
|---|---|
| Thin client 27” TEMPEST Level A+ and RÖS U1 | 60-00-9161 |
| HDMI–HDMI fiber optic converter | 60-00-7909 |
| MPO12–MPO12 cable, 1 m | 50-65-9921 |
|---|---|
| MPO12–MPO12 cable, 3 m | 50-65-9901 |
| MPO12–MPO12 cable, 5 m | 50-65-9900 |
| MPO12–MPO12 cable, 10 m | 50-65-9902 |
| MPO12–MPO12 cable, 15 m | 50-65-9903 |
| MPO12–MPO12 cable, 40 m | 50-65-9919 |
Specifications taken from the product datasheet. The datasheet remains the binding document — ask us if anything is unclear for your installation.
Environments
Where the equipment is used, and what makes each setting hard.
Environments →In the catalogue

TEMPEST Level A · RÖS U1
Product no 60-00-7854

TEMPEST Level A · RÖS U1
Product no 60-00-8172

TEMPEST Level A · RÖS U1
Product no 60-00-7728


Next step
Request a quote for this product – certification papers and procurement documentation included on request. Our engineers in Stockholm respond directly.
Verified credentials
All certifications



