
TEMPEST Level A · RÖS U1
Workstation 21" B15 U1/Level A
- CPU
- Intel CPU i5-14500T
- Hard drive
- Detachable 512 GB SSD
- Optimal (recommended) resolution
- 1600 x 1200 @ 60 Hz
Product no 60-00-0054
Desktop Computers
TEMPEST Level A / RÖS U1

The Tower Workstation 32" is a complete TEMPEST Level A and RÖS U1 certified computer with an external 32" monitor, Blu-Ray drive and a removable hard disk. It is built for high-security environments and can be expanded with additional monitors, a projector or a fiber-optic switch as operational or business needs require. It has secure connections via fiber-optic USB, 100/1000 Mbps network, RS-232, audio in/out, video output, and electrical USB ports for flash drives, analog audio, keyboard and mouse. The TEMPEST storage door can be locked with a Class 2 padlock.
In the catalogue

Towerclient 32" B13 U1/Level A
| CPU | Intel CPU i7-9700E |
|---|---|
| Primary memory | 2x32 GB DDR4 SODIMM 2666 MT/s |
| GPU | Intel UHD Graphics 630 |
| Hard drive | Removable 512 GB SSD |
| Screen size | 31.5” |
|---|---|
| Display area | 697 x 392 (WxH) mm |
| Optimal (recommended) resolution | 3840 x 2160 (4K UHD) |
| Brightness, typical | 350 cd/m² |
|---|---|
| Contrast | 2000:1 |
| Viewing angle | 178/178° |
| Mains voltage | 100–240 VAC, 50-60 Hz |
|---|---|
| Connection | IEC 320-C14 |
| Power consumption, typical | 85 W |
| Power consumption, maximum | 120 W |
| Mains voltage | 100-240 VAC, 50-60 Hz |
|---|---|
| Connection | IEC 320-C14 |
| Power consumption, typical | 35 W |
| Power consumption, maximum | 40 W |
| Dimensions | 389 x 120 x 374 (HxWxD) mm |
|---|---|
| Weight | 7.5 kg |
| Operating temperature | 0 °C to 40 °C, at 10–90 % RH, non-condensing |
| Storage temperature | -20 °C to 60 °C, at 10–90 % RH, non-condensing |
| Dimensions with stand | 485-610 x 748 x 220 (HxWxD) mm |
|---|---|
| Dimensions without stand | 462 x 748 x 70 (HxWxD) mm |
| Weight with stand | 17 kg |
| Weight without stand | 15 kg |
| Operating temperature | 0 °C to 40 °C, at 10–90 % RH, non-condensing |
| Storage temperature | -20 °C to 60 °C, at 10–90 % RH, non-condensing |
| Monitor 24” U1/LA | FIBER 60-00-9169 |
|---|
| MPO12–MPO12 cable, 1 m | FIBER 50-65-9921 |
|---|---|
| MPO12–MPO12 cable, 3 m | FIBER 50-65-9901 |
| MPO12–MPO12 cable, 5 m | FIBER 50-65-9900 |
| MPO12–MPO12 cable, 10 m | FIBER 50-65-9902 |
| MPO12–MPO12 cable, 15 m | FIBER 50-65-9903 |
| MPO12–MPO12 cable, 40 m | FIBER 50-65-9919 |
Specifications taken from the product datasheet. The datasheet is the binding document. Ask us if anything is unclear for your installation.
In the catalogue

TEMPEST Level A · RÖS U1
Product no 60-00-0054


TEMPEST Level A · RÖS U1
Product no 60-00-9164 (60-00-9186 SM)

Next step
Request a quote for this product. Certification papers and procurement documentation are available on request. Our engineers in Stockholm respond directly.
Verified credentials
All certifications



