
TEMPEST Level B · RÖS U2
Monitor 65"
- Screen size
- 65”
- Optimal (recommended) resolution
- 3840 x 2160 @ 60 Hz
- Display area
- 1429 x 804 (WxH) mm
Product no 60-00-9180
Secure Video Conferencing (VTC)
TEMPEST Level B / RÖS U2

The 55” TEMPEST Level B and RÖS U2 certified monitor features a 4K panel with two HDMI inputs, making it ideal for use as an additional monitor in Fibersystem’s video conferencing systems or when connected to one of Fibersystem’s computers. It is based on Samsung QMB.
In the catalogue

Monitor 55" Level B
| Screen size | 55” |
|---|---|
| Display area | 1210 x 680 (WxH) mm |
| Optimal (recommended) resolution | 3840 x 2160 @ 60 Hz |
| Brightness, typical | 500 cd/m² |
| Contrast | 4000:1 |
| Viewing angle, horizontal/vertical | 178/178° |
| Response time, typical | 8 ms |
| Panel type | VA (Vertical alignment) |
| Mains voltage | 100-240 VAC, 50-60 Hz |
|---|---|
| Connector | IEC 320-C7 |
| Power consumption, typical | 110 W |
| Power consumption, maximum | 145 W |
| Dimensions | 709 x 1238 x 29 (HxWxD) mm |
|---|---|
| Weight | 15.7 kg |
| Operating temperature | 0 °C to 40 °C, at 10–80 % RH, non-condensing |
| Storage temperature | -20 °C to 60 °C, at 10–80 % RH, non-condensing |
| Monitor 55” TEMPEST Level B | 50-70-3148 |
|---|
| Remote control | 50-70-3154 |
|---|---|
| Original power cable | N/A |
| VTC floor stand, motorised | 60-00-7684 |
|---|---|
| VTC floor stand, manual | 60-00-7683 |
| VTC wall mount | 60-00-7685 |
Specifications taken from the product datasheet. The datasheet remains the binding document — ask us if anything is unclear for your installation.
Environments
Where the equipment is used, and what makes each setting hard.
Environments →In the catalogue

TEMPEST Level B · RÖS U2
Product no 60-00-9180

TEMPEST Level B · RÖS U2
Product no 60-00-9181

TEMPEST Level B · RÖS U2
Product no 60-00-9176

TEMPEST Level A · RÖS U1
Product no 60-00-7506

Next step
Request a quote for this product – certification papers and procurement documentation included on request. Our engineers in Stockholm respond directly.
Verified credentials
All certifications



